Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 500 | 25 | 95482 |
Nokomis Elementary School | PK - 05 | 415 | 17 | 95482 |
Oak Manor Elementary School | PK - 06 | 430 | 18 | 95482 |
Potter Valley Elementary School | KG - 06 | 158 | 13 | 95469 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Peak Middle School | 05 - 08 | 540 | 27 | 95470 |
Pomolita Middle School | 06 - 08 | 750 | 15 | 95482 |
Potter Valley Junior High School | 07 - 08 | 117 | 13 | 95469 |
Upper Lake Middle School | 06 - 08 | 170 | 21 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Potter Valley High School | 09 - 12 | 72 | 7 | 95469 |
Redwood Academy Of Ukiah | 07 - 12 | 143 | 12 | 95482 |
Ukiah High School | 09 - 12 | 1,590 | 19 | 95482 |
Upper Lake High School | 09 - 12 | 324 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Achievement Academy | 04 - 12 | 142 | 6 | 95482 |
Centerville High (continuation) | 09 - 12 | 2 | 0 | 95469 |
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Grace Hudson Language Academy | PK - 05 | 400 | 21 | 95482 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
South Valley High (continuation) School | 10 - 12 | 170 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 648 | 86,770 |
Population Density | 256 | 25 |
Median Age | 38.1 | 42.8 |
People per Household | 2.7 | 2.5 |
Median Household Income | 59,346 | 50,911 |
Average Income per Capita | 31,782 | 28,182 |
Calpella is located in California. Calpella, California has a population of 648. Calpella is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Calpella, California is $59,346. The median household income for the surrounding county is $50,911 compared to the national median of $61,963. The median age of people living in Calpella is 38.1 years.
The average high temperature in July is 84.88 degrees, with an average low temperature in January of 32.4 degrees. The annual precipitation is 49.21.